F
Command Palette
Search for a command to run...
Total Balance
Available for use
Available Funds
$18,248.44
$72,421.84
-8% vs Prev yearTransactions
You can view your transaction history
| Name | Date | Status | Amount | |
|---|---|---|---|---|
Segment LLC #42148930 | 22 July 2024, 16:43 | Received | + $200.00 | |
K Kari Rasmussen #42142456 | 21 July 2024, 12:22 | Sent | - $20.00 | |
FocalPoint #22242442 | 21 July 2024, 11:38 | Payment | - $25.00 | |
N Nataly Craig #55348123 | 21 July 2024, 10:22 | Received | + $200.00 | |
L Lucy Jones #21248532 | 20 July 2024, 16:43 | Received | + $100.00 | |
A Alec Dawson #42148555 | 20 July 2024, 18:43 | Sent | - $64.00 | |
K Kelly Williams #42121930 | 19 July 2024, 20:22 | Sent | - $120.00 | |
BioSyntesis #86548432 | 18 July 2024, 17:43 | Payment | - $32.00 | |
Galileo #28748123 | 17 July 2024, 13:24 | Payment | - $9.00 |
1-9 / 25
1 / 3
Payflow is now global.Send & receive money from
Canada
Exchange
1.00 USD = 0.87 EURExchange Fee: $12.44